2010 Calls
Found 1957 displaying 195
Totals for 2010:
![]() MIN |
![]() STRU |
![]() RESC |
![]() VEG |
![]() PFA |
![]() MED |
![]() NAT |
| Call No | Date | Time | Type | Details | Pumps |
|---|---|---|---|---|---|
| 195 | 31 December | 19:15 | ![]() RESC | MVC – Car vs garden, Elbourne Street | 551, 517, 511 |
| 194 | 29 December | 16:39 | ![]() PFA | False alarm at Masonic Trust Rest Home, Devonshire Place | 551, 511, 514 |
| 193 | 28 December | 11:45 | ![]() VEG | Power lines down and grass fire, Moteo Pa Road | 551, 561, 511, 5611 |
| 192 | 23 December | 12:55 | ![]() STRU | Light fitting on fire, Westpac Bank, Gloucester Street | 551, 511, 514 |
| 191 | 23 December | 05:02 | ![]() MIN | Road washdown following car rolled, Pakowhai Road | 551, 511 |
| 190 | 22 December | 15:23 | ![]() RESC | MVC Truck vs traffic light, Pakowhai Road and SH50 | 551, 517, 511 |
| 189 | 15 December | 08:49 | ![]() PFA | False alarm at Analytical Research Laboratories, Waitangi Road | 5512, 511, 514 |
| 188 | 15 December | 07:34 | ![]() STRU | Shed fire in Napier Street | 551, 511, 5111 |
| 187 | 13 December | 13:41 | ![]() VEG | False alarm tree fire, Sandy Road | 551, 511, 5111 |
| 186 | 13 December | 11:01 | ![]() VEG | False alarm hedge fire, Sandy Road | 551, 511, 5111 |
| 185 | 11 December | 16:16 | ![]() RESC | Car in river, Guppy Road | 551, 517, 511 |
| 184 | 10 December | 09:13 | ![]() PFA | False alarm at Atawhai Rest Home, Gloucester Street | 551, 514, 517 |
| 183 | 06 December | 21:15 | ![]() MIN | Street light knocked over vy car | 551, 511 |
| 182 | 02 December | 21:49 | ![]() MIN | Rubbish fire in Hammond Road | 551 |
| 181 | 02 December | 12:48 | ![]() PFA | False alarm at Atawhai Rest Home, Gloucester Street | 551, 511, 514 |
| 180 | 01 December | 16:33 | ![]() VEG | Grass fire on riverbank behind arena, Gloucester Street | 551, 511 |
| 179 | 01 December | 12:32 | ![]() MIN | Small fire. Omarunui Road | 551, 514 |
| 178 | 29 November | 09:29 | ![]() RESC | MVC Truck vs power pole, McElwee Street | 551, 517, 511 |
| 177 | 27 November | 14:49 | ![]() VEG | Grass fire on riverbank behind arena, Gloucester Street | 551 |
| 176 | 24 November | 22:31 | ![]() MIN | Real estate sign on fire in Kent Terrace | 551 |
| 175 | 23 November | 16:17 | ![]() MIN | Smoke nuisance in Korokipo Road | 551 |
| 174 | 19 November | 11:08 | ![]() PFA | False alarm at The Mission, Church Road | 551, 511, 517 |
| 173 | 16 November | 04:55 | ![]() MIN | Rubbish fire in Apley Road | 551, 5111 |
| 172 | 14 November | 03:35 | ![]() MIN | Scene protection following MVC, Napier Hastings Expressway | 551, 511 |
| 171 | 13 November | 20:53 | ![]() MIN | Rubbish fire Puketapu Road | 551, 511 |
| 170 | 12 November | 18:55 | ![]() VEG | Grass fire at Dobel Reserve | 551 |
| 169 | 12 November | 14:05 | ![]() PFA | False alarm at Ravensdown, Awatoto | 5512, 511, 514 |
| 168 | 12 November | 01:59 | ![]() VEG | Tree on fire, Moller Street | 551, 511 |
| 167 | 11 November | 17:05 | ![]() MIN | Rubbish bins on fire, Taradale Primary School, Church Road | 551, 511 |
| 166 | 10 November | 21:25 | ![]() MIN | Real estate sign on fire in Kent Terrace | 551, 511 |
| 165 | 10 November | 20:07 | ![]() MIN | Roadside electrical box on fire, Harpham Street | 551, 511 |
| 164 | 10 November | 15:46 | ![]() MIN | Oven fire at Little Guppies, Guppy Road | 551, 511, 514 |
| 163 | 10 November | 02:46 | ![]() MIN | Rubbish fire at Ngaruroro Rover | 551 |
| 162 | 09 November | 20:31 | ![]() STRU | Smell of burning at Atawhai Rest Home, Glocester Street | 551, 511, 514 |
| 161 | 09 November | 18:18 | ![]() STRU | Sulpher on fire at Ravensdown, Awatoto | 5512, 511, 517, 561 |
| 160 | 08 November | 07:30 | ![]() MIN | Gas heater leaking, Willow Drive | 551, 511 |
| 159 | 07 November | 13:00 | ![]() PFA | False alarm Rowan House, Glouchester Street | 551, 511, 514 |
| 158 | 06 November | 05:57 | ![]() PFA | False alarm, Basic Homewares, Rangitane Road, Whakatu | 5512, 561, 511, 521, 5211 |
| 157 | 03 November | 20:33 | ![]() MIN | False alarm to car fire – out of area | 551, 511 |
| 156 | 01 November | 11:11 | ![]() MIN | Car fire Omarunui Road | 551, 511 |
| 155 | 01 November | 10:13 | ![]() RESC | MVC car vs pole, Gloucester Street | 551, 517, 511 |
| 154 | 31 October | 10:11 | ![]() PFA | False alarm Maori Studies, EIT, Gloucester Street | 551, 511, 514 |
| 153 | 30 October | 21:10 | ![]() MIN | Chimney fire in Gloucester Street | 551, 514 |
| 152 | 27 October | 01:36 | ![]() STRU | K99 2nd alarm house fire in Howard Road | 551, 511, 514, 561, 5614, 5126 |
| 151 | 26 October | 17:37 | ![]() MIN | Oven fire in King Street | 551, 511 |
| 150 | 26 October | 11:50 | ![]() STRU | Lounge fire in Howard Road | 551, 514, 517 |
| 149 | 25 October | 12:45 | ![]() MIN | Car fire in Burness Road | 551, 511 |
| 148 | 23 October | 23:21 | ![]() MED | Medical assist, Swamp Road | 551, 561 |
| 147 | 20 October | 18:24 | ![]() PFA | False Alarm, Waitangi Road, Awatoto | 5512, 511, 514 |
| 146 | 19 October | 10:09 | ![]() MIN | Switchboard fire in Gilmour Place | 551, 511 |
| 145 | 16 October | 16:21 | ![]() PFA | False alarm at Atawhai Rest Home, Gloucester Street | 551, 511, 514 |
| 144 | 15 October | 23:42 | ![]() MIN | Rubbish fire in Meeanee Road | 551 |
| 143 | 15 October | 08:47 | ![]() MIN | False alarm in King Street | 551, 511 |
| 142 | 14 October | 09:51 | ![]() MIN | Chimney fire in Bucksburn Place | 551, 511 |
| 141 | 13 October | 23:16 | ![]() STRU | False alarm, smell of smoke, Gresham Place | 551, 511 |
| 140 | 09 October | 07:23 | ![]() PFA | False alarm at St Josephs College, Osier Road | 551, 511, 514 |
| 139 | 09 October | 06:39 | ![]() PFA | False alarm at St Josephs College, Osier Road | 551, 511, 514 |
| 138 | 09 October | 04:45 | ![]() PFA | False alarm at St Josephs College, Osier Road | 551, 511, 514 |
| 137 | 06 October | 11:45 | ![]() MIN | False alarm rubbish fire, Links Road | 551, 5111, 511 |
| 136 | 06 October | 10:00 | ![]() PFA | False alarm Whakatu Industrial Park | 5512, 561, 511, 521, 5211 |
| 135 | 05 October | 17:13 | ![]() PFA | False alarm at Mission Mary Knoll, Church Road | 551, 511, 514 |
| 134 | 05 October | 16:09 | ![]() MIN | Road washdown following fatal car vs pedestrian, Church Road | 551 |
| 133 | 05 October | 14:18 | ![]() MIN | Traffic control following fatal car vs pedestrian, Church Road | 551, 5126 |
| 132 | 04 October | 23:13 | ![]() PFA | False alarm, Meeanee School, Gavin Black Street | 551, 511, 5111 |
| 131 | 04 October | 00:57 | ![]() STRU | Toilet block on fire, Lee Road | 551, 514 |
| 130 | 03 October | 20:39 | ![]() MIN | Bonfire at Puketapu Domain, Puketapu Road | 551 |
| 129 | 03 October | 00:20 | ![]() MIN | Assist domestic flooding, Murphy Road | 551 |
| 128 | 02 October | 10:11 | ![]() PFA | False alarm Industrial Park, Whakatu | 5512, 561, 511, 521, 5211 |
| 127 | 29 September | 13:23 | ![]() VEG | Burn off out of control, Omarunui Settlement Road | 551, 5611, 561 |
| 126 | 27 September | 15:20 | ![]() MIN | False alarm in Nikau Street | 551, 511 |
| 125 | 26 September | 09:07 | ![]() RESC | MVC Car rolled, Sandy Road | 551, 517, 511 |
| 124 | 20 September | 02:46 | ![]() MIN | Sparking light switch, Chester Street | 551, 511 |
| 123 | 15 September | 19:55 | ![]() MIN | False alarm, Meeanee Road | 551, 514, 561 |
| 122 | 09 September | 17:30 | ![]() STRU | False alarm smoke from house, Gloucester Street | 551, 511, 514 |
| 121 | 09 September | 08:21 | ![]() STRU | Fire in wall, King Street | 551, 511, 514 |
| 120 | 02 September | 09:46 | ![]() MIN | Chimney fire in Elbourne Street | 551, 514 |
| 119 | 31 August | 15:22 | ![]() PFA | False alarm at Wine and Food building, EIT, Gloucester Street | 551, 511, 514 |
| 118 | 29 August | 17:25 | ![]() MIN | Rubbish on fire at Transfer Station, Springfield Road | 551, 511, 5111, 5611, 5512 |
| 117 | 25 August | 12:16 | ![]() MIN | False alarm at Tutaekuri River, Guppy Road | 551, 511 |
| 116 | 19 August | 23:44 | ![]() RESC | Single car MVC, Powdrell Road | 551, 517, 511 |
| 115 | 16 August | 17:01 | ![]() PFA | False alarm Bryant House, King Street | 551, 511, 514 |
| 114 | 16 August | 09:51 | ![]() PFA | False alarm Jon Harre Building, EIT, Gloucester Street | 551, 511, 514 |
| 113 | 16 August | 09:31 | ![]() MIN | Chimney fire in Chester Street | 551 |
| 112 | 10 August | 18:03 | ![]() VEG | Vegitation fire in Omarunui Road | 551, 514, 5111 |
| 111 | 09 August | 15:10 | ![]() MIN | Chimney fire in Guppy Road | 551 |
| 110 | 09 August | 12:35 | ![]() MIN | Chimney fire in Moorhouse Street | 551 |
| 109 | 30 July | 15:01 | ![]() RESC | MVC in White Street | 551, 517, 511 |
| 108 | 26 July | 16:39 | ![]() RESC | Car vs Truck, Pakowhai Road | 551, 517, 511 |
| 107 | 20 July | 01:46 | ![]() STRU | Dishwasher smoking, Community House, Church Road | 551, 511, 514 |
| 106 | 12 July | 14:02 | ![]() STRU | 2nd Alarm, Building fire, Owen Street | 5512, 561, 517, 5614, 5126 |
| 105 | 11 July | 13:56 | ![]() MIN | Letterbox on fire, Swamp Road | 551 |
| 104 | 11 July | 12:00 | ![]() PFA | False alarm Kensington Drive | 551, 511, 514 |
| 103 | 11 July | 10:18 | ![]() PFA | False alarm Ewan Place | 551, 511, 514 |
| 102 | 11 July | 07:35 | ![]() PFA | False alarm Otatara Rest Home, Kotuku Place | 551, 511, 514 |
| 101 | 07 July | 19:05 | ![]() PFA | False alarm St Josephs Girls College, Osier Road | 551, 511, 514 |
| 100 | 03 July | 23:09 | ![]() MIN | Car fire in Strome Road | 551 |
| 99 | 03 July | 15:45 | ![]() STRU | Toilet block on fire, Lee Road | 551 |
| 98 | 28 June | 11:37 | ![]() STRU | K99 Fatal house fire in King Street | 551, 511, 514, 561 |
| 97 | 28 June | 18:26 | ![]() PFA | False alarm Rowan House, Glouchester Street | 551, 511, 514 |
| 96 | 27 June | 08:56 | ![]() STRU | K99 House fire in Elbourne Street | 551, 511, 514 |
| 95 | 26 June | 15:37 | ![]() PFA | False alarm in Glouchester Street | 551, 511, 514 |
| 94 | 18 June | 01:10 | ![]() MIN | Car fire in Churchill Drive | 551 |
| 93 | 18 June | 12:12 | ![]() PFA | False alarm at Hetley Building, EIT, Gloucester Street | 551, 511, 514 |
| 92 | 16 June | 19:38 | ![]() STRU | Power point burning in Moeller Street | 551, 514, 511 |
| 91 | 16 June | 15:58 | ![]() PFA | False alarm at Atawhai Rest home, Gloucester Street | 551, 511, 561 |
| 90 | 16 June | 09:36 | ![]() MIN | Investigate rubbish fire in Omarunui Road | 551, 514 |
| 89 | 11 June | 07:53 | ![]() MIN | Gas leak at Church Road winery | 551, 511 |
| 88 | 05 June | 17:26 | ![]() MIN | Rubbish fire on tennis court, Taradale Primary School, Church Road | 551, 514 |
| 87 | 29 May | 18:28 | ![]() PFA | False alarm at Whakatu Industrial Park | 5512, 5211, 561, 511, 562 |
| 86 | 29 May | 18:27 | ![]() NAT | Assist with flooding in house, Pakowhai Road | 551 |
| 85 | 29 May | 17:47 | ![]() NAT | Assist with flooding at Taradale Clock Tower, Gloucester Street | 551 |
| 84 | 29 May | 17:05 | ![]() RESC | Two car MVC in Sandy Road | 551, 517 |
| 83 | 29 May | 10:56 | ![]() PFA | False alarm at Rowan House, Gloucester Street | 551, 514, 561 |
| 82 | 28 May | 21:41 | ![]() MIN | Investigate fire in Sandy Road | 551, 511 |
| 81 | 27 May | 03:12 | ![]() MIN | Car fire in Omarunui Road | 551 |
| 80 | 26 May | 09:41 | ![]() PFA | False alarm at Progressive Leathers, Whakatu | 5512, 5211, 561, 521, 511 |
| 79 | 21 May | 23:56 | ![]() RESC | Car rolled in Puketapu Road | 551, 567, 561 |
| 78 | 18 May | 01:30 | ![]() PFA | False alarm at Whakatu Industrial Park | 5512, 5611, 561, 521, 514 |
| 77 | 15 May | 02:11 | ![]() MIN | Rubbish and skip bins on fire at Pettigrew Green Arena, Gloucester Street | 551 |
| 76 | 12 May | 18:00 | ![]() VEG | Scrub fire in Korokipo Road | 551, 5111, 514 |
| 75 | 12 May | 10:05 | ![]() STRU | Bathroom Fire in Avenue Road | 551, 514, 517 |
| 74 | 10 May | 18:07 | ![]() MIN | Investigate bonfire in Meeanee Road | 551, 514 |
| 73 | 10 May | 08:44 | ![]() PFA | False alarm at EIT Arts and Social Sciences, Gloucester Street | 551, 514, 517 |
| 72 | 09 May | 13:49 | ![]() PFA | False alarm at Mission Estate, Church Road | 551, 514, 517 |
| 71 | 08 May | 00:46 | ![]() MIN | Smoke alarm sounding in Gebbie Road | 551, 514 |
| 70 | 06 May | 13:47 | ![]() STRU | Garage fire in Murphy Road (More…) | 551, 561, 512 |
| 69 | 06 May | 13:33 | ![]() STRU | Vat insulation on fire, Ravensdown, Awatoto | 5512, 514, 517 |
| 68 | 02 May | 15:55 | ![]() STRU | Garage fire in Elbourne Street | 551, 514, 517 |
| 67 | 02 May | 01:03 | ![]() MIN | Car fire in Brookfields Road | 551 |
| 66 | 01 May | 11:05 | ![]() MIN | Grass fire in Churchill Drive | 551 |
| 65 | 30 April | 13:21 | ![]() MIN | Loader on fire at Refuse Transfer Station, Springfield Road | 551, 514 |
64![]() | 30 April | 03:01 | ![]() STRU | Fish and Chip shop on fire, Gloucester Street | 551, 514, 517 |
| 63 | 25 April | 11:26 | ![]() MIN | Rubbish fire at Meeanee Speedway | 551, 514 |
| 62 | 24 April | 17:42 | ![]() MIN | Rubbish fire in Dartmoor Road | 551, 5111 |
| 61 | 23 April | 12:33 | ![]() STRU | Gas leak at Atawhai, Gloucester Street | 551, 514, 517 |
| 60 | 22 April | 00:55 | ![]() STRU | House fire in Springfield Road, rags left during renovation work ignited | 551, 5111, 511 |
| 59 | 07 April | 16:14 | ![]() STRU | Sanitiser malfunctioned Masonic Rest Home, Devonshire Place | 551, 514, 517 |
| 58 | 04 April | 20:55 | ![]() MIN | Investiage smell of gas, Avondale Road | 551, 514 |
| 57 | 04 April | 19:02 | ![]() VEG | Small rubbish fire, Puketapu Road | 551, 5111 |
| 56 | 04 April | 00:09 | ![]() RESC | MVC Car down bank, Puketapu Road | 551, 517 |
55![]() | 03 April | 20:28 | ![]() RESC | Cutout of injured driver at Meeanee Speedway, Sandy Road | 551, 517, 514 |
| 54 | 02 April | 06:46 | ![]() RESC | MVC in Church Road | 551, 517 |
| 53 | 30 March | 25:15 | ![]() RESC | MVC in Dartmoor Road | 551, 517 |
| 52 | 29 March | 18:33 | ![]() RESC | MVC in Springfield Road | 551, 517 |
| 51 | 25 March | 02:30 | ![]() VEG | Shelterbelt fire in Links Road | 551, 5111 |
| 50 | 25 March | 01:45 | ![]() RESC | MVC Links Road / Expressway, 2 persons trapped | 551, 517, 514 |
| 49 | 24 March | 10:05 | ![]() RESC | MVC vehicle rolled, Moteo Pa Road | 551, 567, 561 |
| 48 | 21 March | 11:20 | ![]() MED | Medical assist, Taradale Medical Centre | 551, 517 |
| 47 | 16 March | 09:53 | ![]() PFA | False alarm, Electronics Dep, EIT, Gloucester Street | 551, 514 |
| 46 | 15 March | 11:15 | ![]() PFA | False alarm Greenmeadows School, Osier Road | 551, 517 |
| 45 | 13 March | 11:57 | ![]() RESC | Children stuck in tree near Pettigrew Green Arena | 551 |
| 44 | 12 March | 21:55 | ![]() PFA | False alarm at Arthur Miller School | 551, 514 |
| 43 | 12 March | 20:12 | ![]() NAT | Tree blown down onto house by storm, Elliot Street (More…) | 551 |
| 42 | 12 March | 14:34 | ![]() MIN | Car fire in Trigg Cres | 551 |
| 41 | 11 March | 17:35 | ![]() MIN | Electrical socket problems in Gloucester Street | 551 |
| 40 | 10 March | 20:28 | ![]() MIN | Rubbish fire in Korokipo Road | 551 |
| 39 | 10 March | 13:26 | ![]() VEG | Grass fire in Kent Terrace | 551, 514 |
| 38 | 08 March | 16:41 | ![]() PFA | False alarm at Community House, Warwick Cres | 551, 514, 517 |
| 37 | 06 March | 18:40 | ![]() STRU | Garage fire in Judson Place | 551, 514, 517 |
| 36 | 04 March | 20:23 | ![]() RESC | MVC Car vs Pedestrian in White Street (More…) | 551, 517 |
| 35 | 03 March | 15:36 | ![]() VEG | Shelterbelt fire in Meeanee Road | 551, 5111, 514 |
| 34 | 03 March | 09:29 | ![]() PFA | False alarm at Bryant House Rest Home, King Street | 551, 514, 517 |
| 33 | 02 March | 22:41 | ![]() STRU | Investigate smell of smoke in King Street | 551, 514, 517 |
| 32 | 02 March | 17:36 | ![]() MIN | Car fire on Napier / Hastings Expressway | 551 |
| 31 | 01 March | 12:19 | ![]() PFA | False alarm at Otatara Rest Home, Kotuku Place | 551, 514, 517 |
| 30 | 26 Feburary | 22:46 | ![]() PFA | False alarm at Mission Estate, Church Road | 551, 5512, 514 |
| 29 | 24 Feburary | 15:04 | ![]() PFA | False alarm at Whakatu Industrial Park | 5512, 5611, 561, 521, 514 |
| 28 | 22 Feburary | 08:42 | ![]() RESC | MVC outside Napier Golf Club, Korokipo Road | 551, 517 |
| 27 | 20 Feburary | 00:26 | ![]() MIN | False alarm in Franklin Road, steam mistaken for smoke | 551, 5111, 514 |
| 26 | 17 Feburary | 12:35 | ![]() PFA | False alarm in Anderson Road | 551, 514 |
| 25 | 17 Feburary | 12:14 | ![]() MIN | Investigate rubbish fire in Gordon Street | 551, 514 |
| 24 | 10 Feburary | 17:16 | ![]() PFA | False alarm in Murphy Road | 551, 514 |
| 23 | 09 Feburary | 06:04 | ![]() PFA | False alarm taradale Intermediate, Murphy Road | 551, 514, 517 |
| 22 | 09 Feburary | 03:10 | ![]() PFA | False alarm Progressive Leathers, Johnston Way | 5512, 5611, 561, 521, 514 |
| 21 | 08 Feburary | 06:52 | ![]() MIN | False alarm fire on Tutaekuri stopbank, Guppy Road | 551 |
| 20 | 08 Feburary | 05:35 | ![]() MIN | False alarm fire on Tutaekuri stopbank, Guppy Road | 551 |
| 19 | 07 Feburary | 21:30 | ![]() RESC | MVC Napier / Hastings Expressway | 551, 517, 514 |
| 18 | 06 Feburary | 08:38 | ![]() MIN | Smoke alarm sounding, Elliott Street | 551, 514 |
| 17 | 06 Feburary | 00:15 | ![]() PFA | False alarm Taradale Primary School, Church Road | 551, 514, 517 |
| 16 | 01 Feburary | 04:42 | ![]() PFA | False alarm at Reignier School, Guppy Road | 551, 514, 517 |
| 15 | 27 January | 18:11 | ![]() MIN | Investigate smoke in area, Neeve Road | 551 |
| 14 | 25 January | 08:50 | ![]() MIN | Road washdown Guppy Road and Meeanee Road | 551, 517 |
13![]() | 25 January | 01:50 | ![]() STRU | 2nd Alarm Waipukurau Hospital, Porangahau Road, K99, Arson | 5512, 5614, 514, 6320, 571 |
| 12 | 23 January | 03:29 | ![]() PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 11 | 21 January | 04:55 | ![]() PFA | False alarm at Fairhaven School, Meeanee Road | 551, 514 |
| 10 | 20 January | 14:59 | ![]() MIN | Investigate smoke in Tironui Drive | 551, 514 |
| 9 | 19 January | 18:58 | ![]() PFA | False alarm at Maori Studies, EIT, Gloucester Street | 551, 514 |
| 8 | 19 January | 12:21 | ![]() MIN | Investigate rubbish fire in Omarunui Road | 551 |
| 7 | 13 January | 15:25 | ![]() VEG | Palm tree fire at Church Road Winery, Chruch Road | 551, 514 |
| 6 | 13 January | 09:37 | ![]() PFA | False alarm at Whakatu Coolstores, Anderson Road | 5512, 5611, 561, 521, 514 |
| 5 | 11 January | 00:52 | ![]() MIN | Car fire in Guppy Road | 551 |
| 4 | 07 January | 13:59 | ![]() STRU | 3rd Alarm House Fire, Irongate Road | 5512, 5111, 5116, 531, 567 |
| 3 | 07 January | 06:49 | ![]() PFA | False alarm at Fairhaven School, Meeanee Road | 551, 514 |
| 2 | 04 January | 06:27 | ![]() PFA | False alarm at Fairhaven School, Meeanee Road | 551, 514 |
| 1 | 01 January | 18:23 | ![]() VEG | Grass fire in Dartmoor Road | 551, 5111 |







