Taradale Volunteer Fire Brigade
Napier, Hawkes Bay
 

Home

TARA 551
TARA 552

Links
2006 Calls
2005 Calls
2004 Calls
2003 Calls
2002 Calls
2001 Calls
2000 Calls
List all calls
Photo Gallery
Run Stats
All News Articles
Web Stats
Sounds

Sponsored By:
K A Marshall Ltd

Thanks To:
Alphapix
Hawkes Bay Today

Home

Found 1573 displaying 209
Call Number Date Time Details Pumps
209 27 December 16:21 Electrical Fire in Wall, Pakowhai Road. 551,517,5111
208 23 December 17:01 Mvc. Meeanee, Hastings Motorway lights. 551,517,511.
207 22 December 02:19 Third Alarm, Fruitpackers, Whakatu. 551.
206 22 December 02:07 Incident Support Unit to Second Alarm, Fruitpackers, Whakatu. 5512.
205 17 December 16:12 Truck Fire, Meeanee Road. 551,511.
204 16 December 10:28 Smoke Alarm Activation, White Street. 551,511.
203 13 December 20:44 Car Fire, Guppy Road. 551.
202 13 December 12:40 PFA, Gloucester Street. 551,511.
201 12 December 07:43 Rubbish Fire, Powdrell Road. 551,511,5111.
200 10 December 15:19 Kitchen fire, Avenue Road. 551,511,517.
199 07 December 15:42 Grass Fire, Johns Road. 551,511,5111.
198 06 December 18:47 Tractor fire, Puketapu Road 551,511.
197 04 December 23:21 Water Leaking form Building, Church Road. 551.
196 04 December 09:59 Smoke Alarm Activation, Birdwood Street. 551,561.
195 02 December 21:32 Grass Fire, Powdrell Road. 551,511,5111.
194 30 November 18:20 Smoke Alarm Activation, Peddie Street. 551,512,561.
193 29 November 16:55 Second Alarm, Marine Parade. 551.
192 27 November 02:09 Alarm Activation, Lee Road. 551,511,517.
191 24 November 17:32 Power Lines Down, Church Road. 551.
190 20 November 10:30 Mvc, Links Road, Motorway. 551,511,517.
189 21 November 21:20 Car Fire, Guppy Road, River Bank. 551.
188 16 November 15:23 Alarm Activation, Gloucester Street. 551,511,517.
187 16 November 00:56 Fence on Fire, King Street. 551.
186 12 November 20:54 Electrical Fitting on Fire, Meeanee Road. 551,511.
185 10 November 09:20 Rubbish Fire, Omarunui Road. 551,511.
184 09 November 10:19 Kitchen Fire, Tait drive. 551,511,517.
183 07 November 06:16 Clothing Bin on Fire, Guppy Raod. 551.
182 06 November 23:10 PFA. Meeanee Raod. 551,511,517.
181 05 November 21:57 Investergate a Fire, Taradale Park. 551.
180 05 November 20:35 Rubbish fire, Avondale Road. 551.
179 05 November 00:53 Car Fire, Dartmoor Road, Made up toSecond Alarm 551,511,5111,5126,HsR 1.
178 04 November 20:42 Rubbish fire, Napier Hastings Motorway. 551,511.
177 03 November 15:43 Mvc. Pakowai Road. 551,511,517.
176 03 November 14:07 PFA. Gloucester Street. 551,511,517.
175 01 November 10:56 Road Wash Down, Pakowai Road. 551.
174 30 October 18:05 House Fire, Tardale Roundabout. 551,511,517.
173 27 October 08:14 School Bus on Fire, Dartmoore Road. 551,511.
172 26 October 09:13 Car Fire, River Bank. 551.
171 23 October 02:16 PFA. Gloucester Street. 551,511,517.
170 21 October 05:44 Power Transformer on Fire, Gloucester Street. 551.
169 18 October 17:42 Ceiling Collapsed, Avondale road. 551,5512.
168 18 October 15:40 Flooding Call, Chester Place. 551.
167 18 October 14:09 Flooding, Gloucester Street 551.
166 18 October 12:30 Flooding Call, Elbourne Street. 551.
165 18 October 09:28 Flooding, Gloucester Street. 551.
164 18 October 08:22 Flooding, Burness Road. 5512.
163 18 October 08:01 Electrical fire, Gloucester Street. 551,511.
162 18 October 06:15 Flooding Call, Gloucester Street. 551.
161 18 October 06:10 Flooding Call, Avenue Road. 551.
160 18 October 05:22 Person Trapped, Churchill Drive. 5512.
159 18 October 05:08 Flooding, Chester Street. 5512.
158 18 October 05:01 Flooding Call, Chester Street. 551.
157 18 October 04:22 Flooding Call, Gloucester Street. 551.
156 18 October 04:48 Flooding Call, Avenue Road. 5512.
155 18 October 04:45 Flooding Call, Odowd Road. 551.
154 18 October 04:42 Flooding Call, Gloucester Street. 551.
153 18 October 04:15 Flooding Call, Gloucester Street. 5512.
152 18 October 04:01 Power Box On Fire, Osier Road. 551.
151 18 October 04:00 Flooding Call, Gloucester Street. 551.
150 18 October 03:51 Flooding Call, Kokako Place. 5512.
149 18 October 03:50 Flooding Call, Otatara Road. 551.
148 18 October 03:28 Flooding call, Gebbie Road. 5512.
147 18 October 03:07 PFA. Gloucester Street. 5512.
146 18 October 02:48 Flooding, King Street. 551.
145 18 October 02:46 Flooding, Gloucester Street. 551.
144 16 October 18:50 Car Fire, Pakowai Road, River Bank. 551,511.
143 13 October 16:10 Car Fire, Guppy road, River Bank. 551.
142 10 October 16:30 MVC. Dartmoor Road. 551,511,517.
141 09 October 07:14 Power Box Fire, Omarunui Road. 551.
140 08 October 04:30 MVC, Napier, Hastings Motorway. 551,511,517.
139 07 October 20:10 Car Fire, River Bank. 551.
138 06 October 08:10 MVC. Puketapu Road. 551,511,517.
137 06 October 00:43 Call Point Activation, Taradale Station. 551,511.
136 05 October 17:54 Alarm Activation, Meeanee Road. 551,511.
135 03 October 09:01 Power Box on Fire, Rutland Place. 551.
134 02 October 17:54 Call Point Activation, Taradale Station. 551,552.
133 10 October 17:24 Call Point Activation, Taradale Station. 551,552.
132 01 October 12:10 MVC. Waiohiki Road. 551,517.
131 30 September 12:10 Electrical Fire, White Street. 551,552.
130 29 September 13:54 Car Fire, Guppy Road River Bank. 551,511.
129 20 September 00:18 Car Fire, Korokipo Road. 551,511,5129.
128 19 September 00:18 MVC. Avenue Road. 551,517.
127 16 September 19:53 Call Point Activation, Taradale Station. 551,552.
126 14 September 01:16 Alarm Activation, Gloucester Street. 551,552,511,517.
125 08 September 18:46 LPG. Cylinder on Fire, White Street. 551,552.
124 08 September 16:36 MVC. Waiohiki Golf Course. 551,511,517.
123 04 September 00:00 MVC. Napier, Hastings Motorway. 551,517.
122 26 August 09:35 Oven fire, Oxford Street. 551,552,511,517.
121 23 August 17:03 Roof fire, Avondale Road. 551,552,511,517.
120 17 August 00:22 Roof Lifting Off, Neeve Road. 551.
119 11 August 17:43 Trees on Fire, Ngaruroro River Bridge. 551,511,5111.
118 11 August 10:50 MVC. King Street. 551,511,517.
117 09 August 14:06 Grass Fire, Tironui Drive. 551,511,5111.
116 08 August 15:26 Cra Fire, Guppy Road, River Bank. 551.
115 05 August 11:46 MVC. Church Road. 551,517.
114 31 July 16:40 Car Fire, Guppy Road, River Bank. 551.
113 31 July 03:31 Car Fire, Avenue Road. 551,511.
112 28 July 01:42 Washing Machines on Fire, Gloucester Street. 551,552,511,517.
111 24 July 22:53 Car Fire, Tutaekuri River Bridge. 551,511.
110 23 July 11:01 MVC, Napier Hastings Motorway. 551,517,511,561.
109 23 July 09:21 Car Fire, Avenue Road. 551,511.
108 20 July 13:03 Smoke Alarm Activation, Jervois Road. 551,517.
107 15 July 23:56 Smoke Alarm Activation, White Street. 551,552,511.
106 15 July 18:07 Oven Fire, Avondale Road. 551,552,511,517.
105 14 July 11:33 MVC. Brookfields Bridge. 551,511,517.
104 13 July 04:23 Assistance Call, Shed Fire, Omarunui Road. 552.
103 13 July 04:15 Shed Fire, Omarunui Road.K99. 551,5111.
102 10 July 14:30 Car Fire, Tannery Road. 551.
101 07 July 15:07 Structure Fire, Green Meadows Shopping Centre. 551,552,511,517.
100 07 July 17:03 Diesel Spill, Meeanee Road, State Highway 50. 551,511.
99 04 July 18:01 Alarm Activation, White Street. 551,552,511,517.
98 02 July 14:27 Smoke Showing, Puketapu Hills. 551,511.
97 01 July 18:44 Tree Fire, Meeanee Road. 551.
96 01 July 04:37 Oil Heater on Fire, Church Road. 551,552,511.
95 30 June 17:43 Flooding in Garage, Avondale Road. 551.
94 27 June 07:34 Investigate Ash on Roof, Rata Street. 551.
93 27 June 06:46 Tree on Fire,Rimu Place. 551.
92 26 June 02:41 Alarm Activation, Church Road. 551,552,511,517.
91 22 June 12:49 Investigate Smoke in area of Dobel Reserve. 551,511.
90 16 June 10:07 Lounge Fire, Avenue Road. 551,552,511.
89 12 June 11:01 2 Car MVC, Meeanee Road. 551,511,517.
88 07 June 04:22 MVC. Napier, Hastings Motorway. K28. 551,511,517.
87 02 June 18:13 Investigate unknown Fire, Links Road. 551.511.5111
86 30 May 19:33 Structure Fire, Gloucester Street. K99 on Arrival. 551,552,511.
85 30 May 01:40 Car down Bank, Napier, Hastings Motorway. 551,511,517.
84 27 May 19:52 2 Car Mvc, Meeanee Road. 551,517,511.
83 26 May 11:38 PFA. Structure, Kotuku Place 551,552,511.
82 25 May 07:08 Smoke Alarm Activation, Kotuku Place. 551,552,511,517.
81 24 May 11:19 Medical Assist, Gloucester Street 551.
80 21 May 20:45 Power Box on Fire, Gebbie Road. 551.
79 19 May 22:18 Smell of Gas, Meeanee Road. 551,511.
78 16 May 17:45 111 call, Structure Fire, Gebbie Road. 551,552,511,517.
77 15 May 19:29 111 Call, Osier Road. 551,511.
76 14 May 17:25 Re-Direct to Kennedy Road, P.F.A. 551,512.
75 14 May 16:50 3 Car Mvc, Napier, Hastings Motorway. 551,517.
74 13 May 14:19 Machinery Fire, Omarunui Road. 551,511.
73 12 May 16:05 MVC. Meeanee Quay, Paged In Error. 551.
72 11 May 20:14 Unknown type of fire, Links Road 551,552,511,5111.
71 10 May 05:04 Smoke Alarm Activation, Devonshire Place. 551,552,511,517.
70 09 May 21:39 Chimney Fire, Moeller Street. 551.
69 01 May 18:25 MVC. Guppy Road. 551,511,517.
68 01 May 17:56 TV. on Fire, Gloucester Street. 551,552.
67 01 May 15:38 Chimney Fire, Surrey Street. 551.
66 30 April 00:47 MVC. Waiohiki. Persons Trapped. 551,511,517.
65 20 April 11:36 Rubbish Truck Tipped Over, Omarunui Road. 552,511,517.
64 19 April 11:17 Road Wash Down,Napier Hastings Motorway. 552,511.
63 19 April 07:21 MVC, Persons Trapped, Napier, Hastings Motorway. K41-1. 552,511,517.
62 17 April 12:42 Road Wash Down, offal on road. 552,511.
61 12 April 07:27 House Fire, Guppy Road, False alarm - smoke from rubbish fire 551,552,511.
60 11 April 08:08 Stand by on Station 551.
59 10 April 11:37 Car Fire, Gloucester Street. 551.
58 09 April 14:25 Grass Fire, Poraiti Road. 511,552,5111,5611,5011,Hbr3,Nap1.
57 08 April 12:21 Power Lines Down, Links Road. 551,511.
56 07 April 13:30 Alarm Activation, Gloucester Street. 551,552,511,517.
55 06 April 23:12 Alarm Activation, Gloucester Street. 551,552,511,517.
54 06 April 19:05 Alarm Activation, Gloucester Street. 551.
53 06 April 18:28 Alarm Activation, Gloucester Street. 551,552,511,517.
52 06 April 09:27 LPG. Cylinder Leaking, Springfield Road. 551.
51 05 April 08:08 Sprinkler Activation, Lee Road. 551,552,511,517.
50 03 April 17:42 Bush on Fire, Lee Road. 551.
49 03 April 14:56 House Fire, Guppy Road, out on arrival 551,552,511,517.
48 02 April 09:07 MVC, Person Trapped, Tannery Road. 551,517,511.
47 29 March 19:06 Kitchen Fire, Jeffers Place. 551,552.
46 27 March 19:18 Investigate Smoke, Osier Road. 551,552.
45 27 March 10:56 Unknown type of Fire, Puketapu Road. 551,552.
44 18 March 04:36 Alarm Activation, Gloucester Street 551.
43 16 March 12:07 Smoke Showing, Dartmoor Road. 551.
42 16 March 08:59 2 Car MVC. Links Road. 551,511,517.
41 14 March 23:41 Fire at Rubbish Dump, Springfield Road. 551,552.
40 14 March 02:47 Rubbish Bin on Fire, Lee Road. 551.
39 12 March 15:36 Rubbish Fire, Ngaruroro Bridge. 551.
38 08 March 13:49 Car Fire, Guppy Road. 551.
37 07 March 17:52 Car Fire, Guppy Road. 551.
36 05 March 10:42 MVC. Pakowai Road. 551,511,517.
35 03 March 15:09 Smoke Alarm Activation, Meeanee. 551.
34 25 Feburary 17:50 MVC. 2 Cars, Brookfields Bridge. 551,511,517.
33 18 Feburary 15:50 MVC. Truck vrs Car, Meeanee Lights. 551,511,517.
32 16 Feburary 12:08 NAT - Tree on powerlines, St Michaels Church, Vicarage Rd 551
31 12 Feburary 20:24 MIN - Car fire in Guppy Road 551
30 12 Feburary 17:53 STRU - Smoke Showing Hampton Court Resthome from overheated appliance 551, 552, 511, 517
29 11 Feburary 09:46 MVC - Motorcycle MVC in Anderson Rd 551, 517
28 08 Feburary 19:02 MIN - Gas BBQ Cylinder on fire, Gloucester St 551, 511
27 08 Feburary 09:52 STRU - False alarm - rubbish fire mistaken for shed fire, Sandy Road 551, 552, 511, 517, 5111
26 06 Feburary 11:24 MIN - Investigate smoke in area of Guppy Road 551
25 04 Feburary 11:56 PFA. King Street. 551,552,511,517.
24 30 January 14:58 Vegetation Fire, Tait Drive. 551.
23 29 January 16:04 2 Car M.v.c. Links Road. 551,511,517.
22 25 January 22:59 Medical Assist, Meeanee Road. 551.
21 23 January 18:43 Assist with Rubbish Fire, Guppy Road. 552.
20 20 January 12:33 NAT - Running call Roslyn Road, Bluff Hill, tree threatening house 551
19 20 January 12:13 NAT - Trees down over power lines, Moteo Pa Road 552
18 20 January 11:47 NAT - Redirect to Lincoln Road, Bluff Hill, Trees down 551
17 20 January 11:40 PFA - Tamatea Motor Inn, Durham Ave 551, 517
16 20 January 10:41 NAT - Tree blown down, Trent St 552
15 20 January 10:33 Powerlines down Springfield Road 551
14 18 January 07:53 Shed Fire, Omarunui Road. 551,552,511,5111.
13 17 January 02:10 Shed on Fire, Omarunui Road.K99. 551,552,511,5111.
12 14 January 17:54 Truck Rolled Over, Napier, Hastings Motorway. 551,511,517.
11 14 January 16:49 Hydraladder on Fire, Powdrell Road. 551,511.
10 13 January 13:13 2 Car M.v.c, Links Road. 551,517.
9 13 January 05:35 Oven Fire, Kauri Street. 551,552,511,517.
8 12 January 20:05 Smoke Showing, Pakowhai Road. 551,552,511.
7 09 January 13:53 Grass Fire, River Bank. 551.
6 07 January 20:39 Unknown Type of Fire, Pakowhai Road. 551,552,511,517,5111.
5 07 January 11:54 Smoke in Area, Pakowhai Road. 551,511.
4 06 January 15:46 P.F.A. Wellesley Road, Napier. 561,551.
3 06 January 14:23 Road Wash Down, Neeve Road. 551,511.
2 02 January 10:52 PFA. King Street. 551,552,511,517.
1 01 January 23:58 Smell of Gas, Windsor Terrace. 551,511,517.