Taradale Volunteer Fire Brigade
Napier, Hawkes Bay
 

Home

TARA 551
TARA 552

Links
2006 Calls
2005 Calls
2004 Calls
2003 Calls
2002 Calls
2001 Calls
2000 Calls
List all calls
Photo Gallery
Run Stats
All News Articles
Web Stats
Sounds

Sponsored By:
K A Marshall Ltd

Thanks To:
Alphapix
Hawkes Bay Today

Home

Search For:From:To:
Found 1573 displaying 1246
Filtering from 19990101 to 20061231
Call Number Date Time Details Pumps
180 31 December 2006 16:55 MIN - Car fire at river 551
179 30 December 2006 13:00 VEG - Grass fire Chesterhope Road 551, 5611, 514
178 28 December 2006 12:50 MIN - Car fire Omarunui Rd 551
177 22 December 2006 16:51 STRU - Shed fire Kauri St 551
176 21 December 2006 09:02 PFA - False alarm, Bryant House, King St 551, 514
175 20 December 2006 21:12 MVC - Car in ditch, Pakowhai Road 551, 517
174 17 December 2006 01:01 MIN - Bin fire Guppy Road shops 551, 514
173 16 December 2006 13:29 MVC - 2 car MVC Meeanee Road 551, 517
170 11 December 2006 13:43 MIN - Car fire at river 551
171 11 December 2006 14:48 VEG - Grass fire at Otatara Pa 551, 514, 517, 5111, 5611, 5211, 5126
172 11 December 2006 15:31 VEG - Hoselayer responded to Grass fire at Otatara Pa 5512
169 10 December 2006 13:38 MIN - Grass fire at river 551
168 07 December 2006 05:41 HAZ - Skip on fire, Pettigrew Green Arena 551, 514
167 06 December 2006 12:08 MIN - Hotspots at Omarunui landfill 551, 514, 5111, 5611
165 04 December 2006 06:43 MVC - Car rolled Meeanee Road 551, 517
166 04 December 2006 03:43 PFA - Masonic Trust, Devonshire Pl 551, 514
163 29 November 2006 15:36 MVC - Tannery Road 551, 5126
164 29 November 2006 18:40 STRU - Faulty light fitting at Atawhai Rest Home 551, 514
162 27 November 2006 15:56 MIN - Gas leak Church Road 551, 514
159 26 November 2006 11:32 MIN - Smell of smoke, Hampton Court Rest Home 551, 514, 517
160 26 November 2006 14:25 Cover move to Napier 551
161 26 November 2006 14:30 VEG - 3rd alarm State Highway 2, Awatoto 551
158 25 November 2006 13:22 MIN - Smoke showing Omarunui Landfill 551
155 23 November 2006 17:09 MIN - Kids lighting fires on riverbank 551, 514
156 23 November 2006 19:56 STRU - Fire in roof, Sacred Heart School, Napier Hill 5512
157 23 November 2006 20:04 STRU - Fire in roof, Sacred Heart School, Napier Hill, 2nd Alarm 551
154 21 November 2006 14:51 MIN - False alarm snoke showing Tironui Drive 551, 514, 517
153 20 November 2006 09:35 HAZ - Call back to Omarunui Landfill 551
150 19 November 2006 15:25 MIN - Smoke showing Dobell Reserve 551
151 19 November 2006 16:02 HAZ - Hazardous waste fire at Omarunui Landfill 551, 5611
152 19 November 2006 16:55 HAZ - All personell instructed to respond to Omarunui Landfill -
149 18 November 2006 16:55 VEG - Scrub fire at river 551, 5611
146 17 November 2006 08:54 VEG - Grass fire at river 551
147 17 November 2006 11:26 MIN - Car fire at river 551
148 17 November 2006 18:22 MIN - Skip bin fire at Bledisloe School, Meeanee Road 551
145 13 November 2006 11:23 VEG - Grass fire at river 551
143 11 November 2006 09:28 VEG - Investigate smoke Korokipo Road 551, 5611
144 11 November 2006 18:52 PFA - False alarm at Maryknoll, Church Road 551, 514
142 10 November 2006 23:01 MIN - Rubbish fire at 4 Square, Glouchester St 551
138 08 November 2006 15:20 MIN - Car fire at river 551
139 08 November 2006 18:39 MIN - Grass fire from downed power line, Powdrell Road 551
140 08 November 2006 18:48 MIN - Powerbox fire, Meeanee Road 551
141 08 November 2006 21:08 PFA - John Rose Building at EIT 551, 514
137 07 November 2006 19:21 MIN - Skip fire at Bledisloe School 551
136 06 November 2006 11:22 PFA - Community House, Church Road 551, 514
135 05 November 2006 20:56 MIN - Tree fire in Churchill Drive 551
133 04 November 2006 18:07 MIN - Car fire Guppy Road 551
134 04 November 2006 21:07 MIN - Bin fire at Taradale Park 551
132 03 November 2006 00:01 MVC - Car vs Transformer Church & Puketapu Road 551, 517
130 02 November 2006 21:04 MVC - Meeanee Road, Car vs Lamp pole 551
131 02 November 2006 22:27 MIN - Letterbox fire in Korokipo Road 551
129 01 November 2006 18:03 VEG - Grass fire Puketapu Road 551, 5111
128 30 October 2006 21:55 VEG - Roundabout on fire, Avondale Road 551
127 29 October 2006 09:32 MIN - False alarm at Rugby Clubrooms, Guppy Road 551
126 28 October 2006 17:12 MIN - Smoke showing Tutaekuri river 551
124 27 October 2006 20:06 MIN - Smoke in area of skateboard bowl 551
125 27 October 2006 20:26 MIN - Investigate smoke in reserve, Churchill Drive 551
123 25 October 2006 19:10 PFA - John Rose Building EIT 551, 514, 517
122 20 October 2006 00:55 MIN - Minor fire at Shell, Lee road 551
121 18 October 2006 20:05 MIN - False alarm to a rubbish fire, Gavin Black Street 551, 514, 517, 5611
120 16 October 2006 11:26 MVC - 2 car MVC Avondale Road 551, 517, 514
119 13 October 2006 15:51 VEG - Investigate smoke showing from plantation, Moteo Marae Road 551, 5611, 561
118 11 October 2006 22:17 MVC - Car rolled Lee Road outside New World 551, 517
116 09 October 2006 16:55 MVC - Two car MVC Links Road/Napier Hastings Motorway, person trapped 551, 517, 514
117 09 October 2006 17:28 PFA - False alarm Masonic Village, Devonshire Place 551
114 06 October 2006 02:21 MVC - False alarm Napier Hastings Motorway 551, 517, 514
115 06 October 2006 11:17 MVC - Fatal MVC Meeanee Road/Napier Hastings Motorway 551, 517, 514
113 30 September 2006 14:48 MIN - Car fire at river 551
112 28 September 2006 23:19 PFA - Fasle alarm at Mission BB, Church Road 551
111 26 September 2006 15:50 PFA - Alarm at Telecom exchange Sandy Road 551, 514, 517, 5611
110 25 September 2006 12:43 MIN - Seats on fire Guppy Road 551
108 23 September 2006 03:25 PFA - False alarm Bledisloe School, Meeanee Raod 551, 514, 517
109 23 September 2006 23:47 MVC - MVC Springfield Road 551, 517
107 19 September 2006 09:27 PFA - Awatoto Woolscourers, Waitangi Road 5512, 514, 517
105 16 September 2006 01:16 MIN - Van fire in Guppy Road 551
106 16 September 2006 12:06 VEG - Grass fire Cumberland Rise 551
104 10 September 2006 10:03 MIN - Investigate smoke Puketapu Road area 551
103 08 September 2006 08:46 MIN - Investigate smoke Waiohiki Bridge area 551
102 02 September 2006 12:00 MIN - Electrical fire Basil Road 551, 514
101 31 August 2006 16:10 STRU - Container fire Awatoto 5512
100 29 August 2006 19:56 MIN - Car fire at river 551
99 27 August 2006 18:34 MIN - Car fire at river 551
97 25 August 2006 16:00 MIN - PFA in Hinton Road 551
98 25 August 2006 16:40 PFA - False Alarm in Churchill Drive 551, 514
96 24 August 2006 23:06 RESC - MVC Car vs Power pole, Korokipo Road, person trapped. 551, 517
95 21 August 2006 16:47 MIN - Bush fire Bledisloe Park 551
94 18 August 2006 17:31 MVC - 2 Car MVC Links Road/Napier Hastings Motorway 551, 567
93 16 August 2006 11:28 STRU - Oil tank fire at Port of Napier 5512, 561, 512, 5614, 515, 5126
92 14 August 2006 11:16 MIN - Car fire Brookfields Road 551
91 12 August 2006 13:17 MIN - Rubbish fire above Dobel Reserve 551, 514, 5111
90 10 August 2006 20:20 MVC - Car vs Pole Meeanee Road, Person Trapped 551, 517
89 02 August 2006 20:47 MIN - Car Fire Dartmoor Road 551, 7671
86 31 July 2006 00:21 STRU - Huxtable Motors K99 551, 511, 517
87 31 July 2006 07:27 STRU - Investigate hot spots at Huxtable Motors 551
88 31 July 2006 17:46 MED - Medical assist Burness Road 551
85 29 July 2006 16:45 MIN - Car fire at river 551
84 28 July 2006 11:45 MVC - 2 Car MVC Links Road/Napier Hastings Motorway 551, 517
82 27 July 2006 10:40 MVC - Glouchester St, Car smoking 551, 517
83 27 July 2006 16:48 MIN - Car fire at river 551
81 25 July 2006 02:19 PFA - Alarm activation at New World 551, 511, 517
79 20 July 2006 05:50 MVC - Car rolled Glouchester St 551, 517
80 20 July 2006 14:57 MIN - Oil spill outside Meeanee Pub 551
78 19 July 2006 17:42 MIN - Car Fire at river 551
77 17 July 2006 02:26 PFA - Alarm activation at Taradale New World 551, 517, 511
76 09 July 2006 22:12 MIN - Chimney Fire in Elbourne St 551
75 06 July 2006 03:48 NAT - Flooding in Murphy Road 551
74 02 July 2006 16:11 MIN - Explosions reported from substation, Springfield Road 551, 511, 517
73 30 June 2006 09:40 PFA - False alarm IT building EIT 551, 517, 561
71 27 June 2006 17:25 MVC - 2 Car MVC intersection Napier/Hastings motorway and Pakowhai Road 551, 517
72 27 June 2006 21:24 MIN - Smoke in house Upham Cres 551
70 24 June 2006 12:48 MVC - Meeanee Road 551, 517
69 23 June 2006 13:00 STRU - Fire in roof at Puketapu Hotel 551, 517, 5111, 5611
67 19 June 2006 08:28 MVC - Intersection Links Road and Napier/Hastings Motorway 551, 517
68 19 June 2006 09:49 STRU - Fire in Korokipo Road 551, 511, 517
66 14 June 2006 02:23 PFA - False alarm at Taradale New World 551, 511, 517
65 10 June 2006 08:52 PFA - False alarm at Taradale New World 551, 511, 517
64 09 June 2006 11:47 MIN - Car fire at river 551
63 07 June 2006 15:22 MVC - Napier/Hastings Motorway, South of lights 551, 517
62 05 June 2006 12:44 RESC - 2 car MVC Links Road and Napier / Hastings Motorway 551, 517, 511
61 03 June 2006 10:46 MIN - Rubbish fire at Taradale Intermediate, Murphy Road 551
60 01 June 2006 17:53 RESC - MVC Meeanee Road, Car vs Tow Truck 551, 517
59 31 May 2006 22:59 RESC - MVC Napier/Hastings Motorway 551, 517, 511
58 30 May 2006 22:41 MIN - Chimney fire in Harrow Street 551
57 26 May 2006 23:40 MIN - Misc fire Kensington Drive 551
55 19 May 2006 17:46 VEG - Rubbish fire in Omarunui Road 551, 5111
56 19 May 2006 20:35 MIN - Bin fire Guppy Road 551
54 16 May 2006 10:38 MED - Medical assist in Devon St 551
53 14 May 2006 16:59 STRU - Oven fire in Elbourne Street 551
52 13 May 2006 08:47 PFA - Maryknoll, Church Road 551, 511
51 10 May 2006 09:03 PFA - False alarm Swamp Road 551
50 09 May 2006 15:37 MIN - Smoke showing from motorway, Korokipo Road 551
49 04 May 2006 18:36 STRU - Smoke showing from house, Church Road, pot on stove 551, 511, 517
47 03 May 2006 11:32 STRU - Lounge fire in Upham Cres 551, 511, 517
46 01 May 2006 20:56 MIN - Car fire Omarunui Road 551
44 28 April 2006 09:56 NAT - Water leeking from ceiling, Puketapu Road 551
45 28 April 2006 18:32 MVC - Napier Hastings Motorway, Person trapped 551, 517, 567
43 27 April 2006 18:42 MIN - Car fire at river 551
42 18 April 2006 16:22 MVC - Korokipo Road 551, 517
41 12 April 2006 09:35 MIN - Person stuck in window frame, Lee Road 551
40 06 April 2006 03:08 PFA - Smoke showing Taradale High School Block 551, 511
39 03 April 2006 10:19 MED - Assist ambulance Kensington Drive 551
38 01 April 2006 16:44 PFA - False alarm at Pettigrew Green Arena 551, 511
37 30 March 2006 15:04 MIN - Car fire at river 551
36 27 March 2006 08:11 PFA - Alarm at Oil Depot, Ahuriri, Napier 5512, 511, 517
33 22 March 2006 16:41 RESC - MVC Napier Hastings Motorway 551, 517
34 22 March 2006 17:48 RESC - MVC Car in ditch, Links Road 551, 517
35 22 March 2006 19:03 MIN - Car fire at river 551
32 15 March 2006 10:05 PFA - Alarm at Telecom Radio Station, Sandy Road 551, 511, 517
31 12 March 2006 17:33 VEG - Scrub Fire, Tutaekuri Bridge, Napier / Hastings Motorway 551
30 11 March 2006 20:24 VEG - Tree fire, Napier / Hastings Motorway 551
29 09 March 2006 11:13 MVC - Car vs Truck, Pakowhai Road 551, 517, 567
28 08 March 2006 16:17 MIN - Car fire at river 551, 512
24 04 March 2006 11:44 STRU - 3rd alarm at VJ's Distributors, Hastings 5512, 515, 5616, 531, 563
25 04 March 2006 12:07 MIN - Grass fire Omahu Road, downwind from VJ's 551
26 04 March 2006 16:14 PFA - HB Regional Hospital, False alarm 551, 511, 517
27 04 March 2006 16:48 PFA - Alarm at Kimi Ora Community School, Flaxmere 551, 567
23 28 Feburary 2006 18:54 STRU - Hastings Intermediate School, Hall fire, 3rd Alarm 5512, 515, 5616, 531, 563
22 26 Feburary 2006 03:02 MIN - Car fire, Symonds Lane 551
21 25 Feburary 2006 03:09 MIN - Power lines arcing, Brookfields Road 551
20 20 Feburary 2006 05:43 MIN - Playground fire, Taradale School, Church Road 551
17 19 Feburary 2006 03:39 MIN - Rubbish fire, Symonds Lane 551
18 19 Feburary 2006 06:26 MIN - Rubbish bin fire, Taradale High School, Murphy Road 551, 511
19 19 Feburary 2006 07:21 MIN - Rubbish fire, Waterhouse Street 551
16 17 Feburary 2006 11:55 RESC - Man trapped under tree Pakowhai Road 551, 517
15 15 Feburary 2006 11:12 PFA - False alarm King Street 551, 511
14 14 Feburary 2006 09:39 MIN - Smoke in area Brookfields Road 551
13 11 Feburary 2006 00:39 MIN - Power lines in Brookfields Road 551
12 07 Feburary 2006 11:46 MIN - Car fire at river 551
11 06 Feburary 2006 22:37 PFA - False alarm Greendale Rest Home 551, 511
10 31 January 2006 14:59 PFA - False alarm Ormlie Lodge 551, 511
9 21 January 2006 21:43 STRU - False alarm Paradise Fish shop 551, 511, 517
8 13 January 2006 00:25 3rd Alarm, Cathedral Lane. 551, 5512, 5616, 515, 541
7 13 January 2006 00:19 Cover Move to Napier Station 551
6 09 January 2006 16:51 111-Min, Omarunui Road, Vegetation Fire. 551, 511, 5111, HRF02
5 08 January 2006 07:05 111-Min, Guppy Road, Car Fire. 551.
4 05 January 2006 06:48 111-Stru, Osier Road, Alarm Activation. 551, 511, 517
2 04 January 2006 07:48 MVC - Truck and trailer overturned at BP Bay View 5512
3 04 January 2006 08:12 RESC - MVC Napier/Hastings Motorway 551, 567, 511
48 04 January 2006 06:58 PFA - False alarm, St Josephs Maori Girls School 551, 511, 517
1 02 January 2006 22:07 111 - MIN Car fire Springfield Road 551
164 31 December 2005 23:44 111-MIN, Springfield Road. 551.
163 29 December 2005 18:05 111-MIN, Guppy Road. 551.
162 28 December 2005 09:01 111-MIN, Guppy Road. 551.
161 26 December 2005 16:21 111-MIN, Guppy road. 551.
160 23 December 2005 06:19 111-MIN, Tironui Drive 551,511.
159 22 December 2005 11:40 111-STRU, Guppy Road. 551,511,517.
157 16 December 2005 06:10 111-STRU, Alderney Way. 551,511,517.
158 16 December 2005 20:29 111-MIN, Churchill Drive. 551.
156 12 December 2005 20:31 111-MIN, Guppy road. 551.
155 11 December 2005 20:11 111-MIN, Guppy road. 551,511.
153 06 December 2005 00:35 111-MIN, Gloucester Street. 551,511.
154 06 December 2005 23:23 111-MIN, Church road. 551,511,517.
152 04 December 2005 16:06 111-MIN, Guppy Road. 551,511.
152 04 December 2005 16:06 111-MIN, Guppy Road. 551,511.
151 30 November 2005 20:42 111-MIN, Neeve Road. 551,511.
150 28 November 2005 14:38 111-RESC, Express way Lights. 551,517,511.
149 27 November 2005 23:00 111-STRU, Jervois Road. 551,511,517.
147 26 November 2005 03:02 111-MIN, Guppy Road. 551,511.
148 26 November 2005 11:02 AMB-RESC, Links Road. 551,517,511.
146 25 November 2005 13:23 111-MIN, Meeanee Road. 551,511.
145 24 November 2005 14:37 111-VEG, Dartmoor Road. 551,511,5111.
144 22 November 2005 09:31 111-VEG, Puketapu Road. 551,511.
143 20 November 2005 21:17 111-RESC, Gloucester Street. 551,517,511.
142 19 November 2005 17:25 111-VEG, Guppy Road. 551,511.
140 17 November 2005 10:38 AMB-RESC, Links Road. 517,567,551,511.
141 17 November 2005 20:37 111-STRU, Jervois Road. 551,5111,511.
139 15 November 2005 17:22 111-MIN, Waihoiki. 551.
138 12 November 2005 15:12 111-STRU, Gloucester Street. 551,511.
137 11 November 2005 18:50 111-STRU, Lee Road. 551.
136 10 November 2005 15:52 111-RESC, Church Road. 551,517,511.
135 09 November 2005 11:45 PFA-STRU, King Street. 551,511,517.
134 06 November 2005 06:34 111-VEG. Puketapu Road. 551.
131 05 November 2005 18:57 111-MIN, Guppy Road. 551.
132 05 November 2005 22:28 111-MIN, Puketapu Road. 551.
133 05 November 2005 23:01 111-VEG. Sandy Road. 551.
128 04 November 2005 19:45 111-MIN, Guppy Road. 551.
129 04 November 2005 20:20 111-MED, Lee Road. 551.
130 04 November 2005 22:51 111-MIN, Puketapu Road. 551.
127 31 October 2005 16:04 111-STRU. Taradale Park. 551,511,517.
126 27 October 2005 10:18 111-MIN, Dartmoor Road. 551,5111,511.
125 26 October 2005 14:12 AIRC - Report of light plane crash at Waimarama. 5512,5614,5611,531.
124 24 October 2005 05:25 111-STRU, Waiohiki. 551,5111,511.
123 20 October 2005 17:36 111-RESC. Meeanee Road. 551,517.
122 16 October 2005 08:58 111-STRU, Gloucester Street. 551,511,517.
121 12 October 2005 15:46 111-MIN, Guppy Road. 551.
120 09 October 2005 10:31 111-STRU, Warwick Cres. 551,511,517.
119 05 October 2005 20:51 111-MIN, Guppy Road. 551.
118 02 October 2005 21:48 111-MIN, Guppy Road. 551,511.
117 01 October 2005 02:37 111-MIN, Meeanee Road. 551.
116 30 September 2005 14:13 PFA-STRU, Hall Street. 551,512,517.
114 29 September 2005 15:55 111-STRU, White Street. 551,511.
115 29 September 2005 18:21 111-MIN, Guppy Road. 551.
113 22 September 2005 18:41 111-STRU, Waiohiki. 551,511.
112 18 September 2005 14:36 111-RESC, Awatoto Road. 551,517,511.
111 16 September 2005 16:58 111-STRU, Warwick Cr. 551,511.
110 11 September 2005 08:39 MIN-111, Dartmoor Road. 551.
109 08 September 2005 18:26 AMB-RESC, Springfield Road. 551,517.
108 05 September 2005 19:46 111-MIN, Trent Street. 551,511.
107 04 September 2005 18:22 111-STRU, Second Alarm,Dickens Street. 551,512.
106 03 September 2005 17:56 OFFICER-STRU, Gloucester Street. 551.
105 31 August 2005 12:01 111-MIN, Maltby Street. 551.
104 28 August 2005 14:53 111-MIN, Guppy road. 551,511.
103 23 August 2005 19:43 111-MIN, Forward Street. 551,511.
102 22 August 2005 10:30 111-MIn, Warwick Road. 551,511.
101 11 August 2005 20:13 111-MIN, Waiohiki. 551.
100 10 August 2005 23:21 AMB-RESC, Springfield Road. 551,517,7671.
98 08 August 2005 08:18 111-STRU, Chelsea Drive. 551,511,517.
99 08 August 2005 02:19 111-STRU, Forbury Way. 551,511.
97 06 August 2005 20:37 111-STRU, Gloucester Street. 551,511,517.
96 05 August 2005 17:58 111-RESC, Napier, Hastings Motorway. 551,517.
95 01 August 2005 22:58 POLICE-RESC. Links Road. 551,517.
94 30 July 2005 21:02 111-Med. Grant Place. 551.
93 17 July 2005 03:24 111-RESC. Napier, Hastings Motorway. 551,517,567.
92 16 July 2005 18:08 111-STRU, Gloucester Street. 551,511.
91 15 July 2005 17:46 111-STRU, Murphy Road. 551,511.
90 14 July 2005 10:09 111-VEG, Dobel Reserve. 551,5111,511.
87 10 July 2005 02:08 111-RESC, Jessep Road. 517,551,511.
88 10 July 2005 04:08 111-MIN, Napier / Hastings Motorway. 551,511.
89 10 July 2005 13:45 111-MIN, Puketapu Road. 551.
86 07 July 2005 20:11 111-AIRH, Main North Road. 5512.
84 29 June 2005 12:50 AMB-RESC. Lee Road. 517,551,511.
83 26 June 2005 10:30 111-STRU. Meeanee Road. 551,511,517.
80 24 June 2005 10:14 PFA-STRU. Church Road. 551,511,517.
81 24 June 2005 16:32 111-RESC.Pakowai Road. 517,551,511.
82 24 June 2005 18:09 111-STRU. Guppy Road. 551,511,517.
79 22 June 2005 15:19 POLICE-RESC. Waiohiki. 517,551,511.
78 21 June 2005 17:21 111-RESC. Links Road. 517,551,511.
77 20 June 2005 14:46 111- MIN. King Street. 551,511.
75 14 June 2005 21:13 111- STRU. Korokipo Road. 551,511.
76 14 June 2005 22:42 111-MIN. Omarunui Road. 551,511.
74 13 June 2005 10:42 111-STRU, Gloucester Street. 551,511,517.
73 12 June 2005 10:09 111-STRU, Avondale Road. 551,511,517.
72 09 June 2005 13:35 111-MIN, Waiohiki. 551,517.
71 06 June 2005 07:56 PFA-STRU, Church Road. 551,511.
85 06 June 2005 12:50 111-STRU. Murphy Road. 551,551,517.
68 03 June 2005 01:02 111-STRU, Harpham Street. 551,511,517.
69 03 June 2005 10:56 111-MIN, Bowling Road. 551,511.
70 03 June 2005 21:04 111-MIN, Oxford Street 551.
66 02 June 2005 11:22 111-STRU, King Street. 551,511,517.
67 02 June 2005 12:42 111-MED, McKeefry Ave. 551,511.
64 01 June 2005 00:03 111-RESC, Motorway Lights. 551,517,511.
64 01 June 2005 00:03 111-RESC, Motorway Lights. 551,517,511.
65 01 June 2005 08:25 111PMC-STRU,Gavin Black Street. 551,511,517.
63 31 May 2005 13:18 111-MIN, Guppy Road. 551.
62 30 May 2005 16:27 111-MIN, Napier, Hastings Motorway. 551.
61 29 May 2005 00:26 POLICE-MIN, Gloucester Street. 551.
60 22 May 2005 16:55 AMB-RESC. Pakowai Road. 551,517,511.
59 17 May 2005 04:46 111-MIN. Jervois Road. 551.
58 16 May 2005 06:51 AMB-RESC. Links Road. 551,517,511.
57 15 May 2005 12:35 111-MIN, Dartmoor Road. 551,511.
56 13 May 2005 14:58 111-MIN, Meeanee Road. 551,511.
55 06 May 2005 18:16 111-RESC. Korokipo Road. 551,511,517.
53 04 May 2005 07:00 111-STRU. Pakowai Road. 551,5111,511.
54 04 May 2005 18:08 111-STRU. Church Road. 551,511,517.
52 03 May 2005 00:54 111PMC-STRU. Osier Road. 551,511,517.
50 02 May 2005 17:39 111-STRU. Gloucester Street. 551,551,517.
51 02 May 2005 23:26 111-MIN. Meeanee Road. 551.
48 01 May 2005 14:27 AMB-MED, White Street. 551,511.
49 01 May 2005 18:47 111-MIN, Puketapu Road. 551.
47 30 April 2005 01:10 POLICE-MIN, Sandy Road, Car Fire. 551.
46 29 April 2005 18:38 PFA-STRU, Gloucester Street. 551,511,517.
45 27 April 2005 11:17 111-RESC, Links Road. 551,511,517.
44 23 April 2005 08:02 PFA-STRU, Gloucester Street. 551,511.
43 22 April 2005 21:07 PFA-STRU, Osier Road. 551,511,517.
42 21 April 2005 14:07 EXCH-STRU, Lee Road. 551,511.
41 19 April 2005 19:33 111-MIN Waihoki Road. 551,511.
40 17 April 2005 18:57 111-STRU. Grant Place 551,511.
38 15 April 2005 12:08 AMB-MED. Dartmoore Road. 551,511.
39 15 April 2005 19:12 111-MIN, Guppy Road. 551.
37 12 April 2005 13:44 111-STRU, Gloucester Street 551,511,517.
36 07 April 2005 13:40 111-MIN. Gloucester Street. 551,511.
35 05 April 2005 07:05 PFA-STRU. Osier Road. 551,511,517.
34 03 April 2005 20:02 PFA-STRU. Gloucester Street. 551,511,517.
33 01 April 2005 23:10 PFA-STRU. Gloucester Street. 551,511.
32 31 March 2005 16:58 111-VEG. Dartmoor Road. 551,511.
31 30 March 2005 21:48 AMB-RESC. Napier , Hastings Motorway. 551,517,511.
30 24 March 2005 23:46 111-STRU.Franklin Road. 551,511,5111.
29 19 March 2005 21:36 111-VEG. Napier, Hastings Motorway. 551,511.
28 13 March 2005 18:30 111-STRU. Powdrell Road. 551,511,5111,517.
25 12 March 2005 08:23 3rd. Alarm, Longlands Road, Hastings. 5512.
26 12 March 2005 08:50 111- STRU. Allan's Road. 551,512.
27 12 March 2005 16:04 111- VEG. Guppy Road River Bank, 551,511,5111.
24 05 March 2005 15:25 111,Resc. Waiohiki, Two Car Mvc. 551,517,511.
23 27 Feburary 2005 13:17 111-VEG. TeMata Peak Road. 5512,511.
22 26 Feburary 2005 15:39 111-RESC. Napier,Hastings Motorway. 551,517,511.
20 21 Feburary 2005 08:04 111-RESC. Napier, Hastings Motorway. 551,517,511.
21 21 Feburary 2005 11:05 PFA-STRU. Gloucester Street. 551,511.
19 17 Feburary 2005 08:53 111-RESC. Napier, Hastings Motorway. 551,517,511.
18 16 Feburary 2005 07:43 POLICE-RESC. Pakowai Road 551,511,517.
17 13 Feburary 2005 13:10 111-RESC. Pakowai Road. 551,511,517.
16 10 Feburary 2005 22:23 Smoke Alarm. Gloucester Street. 551,511.
15 08 Feburary 2005 16:40 POLICE-RESC. Links Road.Person Trapped. 551,511,517.
14 02 Feburary 2005 12:06 111-MIN, Dog Trapped, Pukekura Place. 551.
13 01 Feburary 2005 17:48 111-MIN, Car Fire, Guppy Road. 551.
12 28 January 2005 06:50 MIN-POL, Omarunui Road. 551,511.
9 23 January 2005 07:26 AMB-RESC, Napier/Hastings Motorway. 551,511,517.
10 23 January 2005 10:44 PMC-MIN, Gebbie Road. 551,561.
11 23 January 2005 17:15 111-MIN, Lee Road. 551,511.
8 22 January 2005 18:05 111-MIN, Guppy Road. 551.
7 21 January 2005 18:18 Manual Call Point, Church Road. 551,511,517.
6 20 January 2005 09:30 HAZ - Puketapu Road. 511,517,511.
5 14 January 2005 00:47 111-Veg. Dobel Reserve. 551.
4 12 January 2005 20:34 111-POLI. Vicarage Road, 551.
3 05 January 2005 11:04 PFA - STRU, Osier Street. 551, 511, 517
2 03 January 2005 18:16 111-MIN. Peddie St. 551
1 01 January 2005 12:34 111-MIN, Guppy Road. 551
209 27 December 2004 16:21 Electrical Fire in Wall, Pakowhai Road. 551,517,5111
208 23 December 2004 17:01 Mvc. Meeanee, Hastings Motorway lights. 551,517,511.
206 22 December 2004 02:07 Incident Support Unit to Second Alarm, Fruitpackers, Whakatu. 5512.
207 22 December 2004 02:19 Third Alarm, Fruitpackers, Whakatu. 551.
205 17 December 2004 16:12 Truck Fire, Meeanee Road. 551,511.
204 16 December 2004 10:28 Smoke Alarm Activation, White Street. 551,511.
202 13 December 2004 12:40 PFA, Gloucester Street. 551,511.
203 13 December 2004 20:44 Car Fire, Guppy Road. 551.
201 12 December 2004 07:43 Rubbish Fire, Powdrell Road. 551,511,5111.
200 10 December 2004 15:19 Kitchen fire, Avenue Road. 551,511,517.
199 07 December 2004 15:42 Grass Fire, Johns Road. 551,511,5111.
198 06 December 2004 18:47 Tractor fire, Puketapu Road 551,511.
196 04 December 2004 09:59 Smoke Alarm Activation, Birdwood Street. 551,561.
197 04 December 2004 23:21 Water Leaking form Building, Church Road. 551.
195 02 December 2004 21:32 Grass Fire, Powdrell Road. 551,511,5111.
194 30 November 2004 18:20 Smoke Alarm Activation, Peddie Street. 551,512,561.
193 29 November 2004 16:55 Second Alarm, Marine Parade. 551.
192 27 November 2004 02:09 Alarm Activation, Lee Road. 551,511,517.
191 24 November 2004 17:32 Power Lines Down, Church Road. 551.
189 21 November 2004 21:20 Car Fire, Guppy Road, River Bank. 551.
190 20 November 2004 10:30 Mvc, Links Road, Motorway. 551,511,517.
187 16 November 2004 00:56 Fence on Fire, King Street. 551.
188 16 November 2004 15:23 Alarm Activation, Gloucester Street. 551,511,517.
186 12 November 2004 20:54 Electrical Fitting on Fire, Meeanee Road. 551,511.
185 10 November 2004 09:20 Rubbish Fire, Omarunui Road. 551,511.
184 09 November 2004 10:19 Kitchen Fire, Tait drive. 551,511,517.
183 07 November 2004 06:16 Clothing Bin on Fire, Guppy Raod. 551.
182 06 November 2004 23:10 PFA. Meeanee Raod. 551,511,517.
179 05 November 2004 00:53 Car Fire, Dartmoor Road, Made up toSecond Alarm 551,511,5111,5126,HsR 1.
180 05 November 2004 20:35 Rubbish fire, Avondale Road. 551.
181 05 November 2004 21:57 Investergate a Fire, Taradale Park. 551.
178 04 November 2004 20:42 Rubbish fire, Napier Hastings Motorway. 551,511.
