2009 Calls
Found 1957 displaying 190
Total:
![]() MIN |
![]() STRU |
![]() RESC |
![]() VEG |
![]() PFA |
![]() MED |
![]() HAZ |
![]() NAT |
| Call No | Date | Time | Type | Details | Pumps |
|---|---|---|---|---|---|
| 190 | 30 December | 18:55 | MIN | Rubbish fire near Mission Mary Knoll, Church Road | 551, 514 |
| 189 | 29 December | 19:34 | MIN | Rubbish fire in Moteo Pa Road | 551, 561, 5611, HASTRUR1 |
| 188 | 29 December | 08:51 | MIN | Washing machine on fire, Alderney Close | 551, 514 |
187![]() | 28 December | 04:15 | STRU | House fire in Korokipo Road, K99 | 551, 514, 5111, 561 |
| 186 | 27 December | 19:47 | MIN | Car fire in Korokipo Road | 551 |
| 185 | 22 December | 13:40 | MIN | Forklift on fire, Gloucester Street | 551, 514 |
| 184 | 15 December | 00:31 | VEG | Tree fire in McDonalds carpark | 551 |
| 183 | 15 December | 00:11 | MIN | Fire in playground, Taradale Park | 551 |
| 182 | 12 December | 06:52 | PFA | False alarm at EIT, John Rose Building, Gloucester Street | 551, 514 |
| 181 | 11 December | 20:00 | HAZ | Chlorine spill and explosion, Webb Place | 551, 514, 567 |
| 180 | 08 December | 19:37 | VEG | Fire in gully, Kent Tce | 551, 514, 561, 5611, 514, 5512 |
| 179 | 08 December | 07:36 | MIN | Investigate smoke in area, Kent Tce | 551 |
| 178 | 03 December | 22:03 | RESC | MVC, Car over bank, Puketapu Road | 551, 517 |
| 177 | 03 December | 15:51 | PFA | False alarm at Greendale Rest Home, Tait Frive | 551, 517, 561 |
| 176 | 03 December | 05:36 | MIN | Car fire in Brookfields Road | 551 |
| 175 | 01 December | 09:19 | STRU | Toiler block on fire at Taradale High School, Murphy Road | 551, 514, 517 |
| 174 | 22 November | 20:31 | VEG | Tree on fire in Anderson Road | 551 |
| 173 | 13 November | 02:18 | STRU | Hoselayer required at Meal Room fire, HB Protein, Waitangi Road | 5512 |
| 172 | 12 November | 23:13 | MIN | Rubbish bags on fire, Avondale Road | 551 |
| 171 | 12 November | 17:27 | VEG | Logs burning at Napier Golf Club, Waiohiki | 551, 514 |
| 170 | 11 November | 19:07 | VEG | Trees still smouldering at Napier Gold Club | 551, 514, 5111 |
| 169 | 11 November | 16:08 | VEG | Trees on fire at Napier Golf Course, Links Road | 551, 514, 5111 |
| 168 | 10 November | 15:26 | PFA | False alarm at Tomoana Pelt Processing, Johnston Way, Whakatu | 5512, 5611, 561, 521, 514 |
| 167 | 10 November | 09:33 | PFA | False alarm at Apollo Pac, Whakatu Road | 5512, 5611, 561, 521, 514 |
| 166 | 09 November | 12:40 | MIN | Investigate bonfire in Puketapu Road | 551 |
| 165 | 09 November | 05:49 | MIN | Chimney fire in Hinton Road | 551 |
| 164 | 08 November | 11:24 | PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 163 | 08 November | 07:37 | PFA | False alarm at Apollo Pac, Whakatu Road | 5512, 5611, 561, 521, 514 |
| 162 | 06 November | 20:47 | VEG | Trees on fire from fireworks, Peddie Street | 551 |
| 161 | 06 November | 09:30 | MIN | Smoke in area of Gloucester Street | 551, 514 |
| 160 | 04 November | 08:53 | MIN | Child stuck in swing, Osier Road | 551, 514 |
| 159 | 31 October | 20:55 | STRU | Oven fire at Hell Pizza, Gloucester Street | 551, 514, 517 |
| 158 | 31 October | 17:06 | PFA | False alarm in Gloucester Street | 551, 514 |
| 157 | 31 October | 08:57 | MIN | Road washdown following fatal MVC | 551, 514 |
156![]() | 31 October | 01:52 | RESC | MVC, Van rolled on bridge, K41-2 | 551, 514, 517, 5216 |
| 155 | 26 October | 20:04 | STRU | Smell of smoke in house, Avenue Road | 551, 514, 517 |
| 154 | 25 October | 10:36 | MIN | Smoke in area of Puketapu Road | 551 |
| 153 | 22 October | 12:23 | PFA | False alarm at WINZ, Lee Road | 551, 514, 517 |
| 152 | 20 October | 14:16 | PFA | False alarm at Greendale Rest Home, Tait Frive | 551, 514, 517 |
| 151 | 19 October | 08:59 | PFA | False alarm at Ballina Motel, Gloucester Street | 551, 514 |
| 150 | 18 October | 15:51 | PFA | False alarm at Rowan House, Gloucester Street | 551, 514 |
149![]() | 13 October | 22:44 | RESC | MVC, Car vs pole and on fire, stood down as location confirmed Hastings | 551, 514, 517, 561, 567 |
| 148 | 12 October | 18:36 | MIN | Child stuck in tree, Gloucester Street | 551 |
| 147 | 12 October | 14:13 | PFA | False alarm at Bledisloe School, Meeanee Road | 551, 514 |
| 146 | 08 October | 09:13 | STRU | Smoke filled shop – Surf to Earth, Gloucester Street | 551, 514, 517 |
145![]() | 08 October | 03:38 | MIN | Tractor and diesel heater on fire, Dartmoor Road | 551, 514, 5111 |
| 144 | 07 October | 10:37 | MIN | Car fire at river | 551 |
| 143 | 04 October | 15:19 | STRU | Garage fire in Rata Street | 551, 514 |
| 142 | 29 September | 18:34 | MIN | Rubbish fire in Avondale Road | 551 |
| 141 | 29 September | 17:31 | MIN | Rubbish fire in Avondale Road | 551 |
| 140 | 29 September | 08:55 | PFA | False alarm at Progressive Leathers, Johnston Road, Whakatu | 5512, 5611, 561, 521, 514 |
| 139 | 27 September | 10:25 | PFA | False alarm at Taradale High School, Murphy Road | 551, 514, 517 |
| 138 | 26 September | 16:50 | MIN | Smoke in the area, Avondale Road | 551 |
| 137 | 19 September | 18:31 | PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 136 | 17 September | 19:41 | MIN | Smoke in house, Jeffares Place | 551, 514 |
| 135 | 15 September | 20:42 | MIN | Chimney fire in Jeffares Place | 551 |
| 134 | 14 September | 19:34 | RESC | MVC, Car vs Car Meeanee Road overbridge | 551, 514, 517 |
| 133 | 14 September | 11:17 | MIN | Rubbish fire beside Meeanee Road | 551, 514 |
| 132 | 09 September | 04:55 | PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 131 | 07 September | 15:41 | MIN | Smoke in area, Dartmoor Road | 551, 514, HASTRUR1 |
| 130 | 03 September | 22:18 | MIN | Power pole arcing in Tironui Drive | 551 |
| 129 | 02 September | 17:50 | PFA | False alarm at Rowan House, Gloucester Street | 551, 514 |
| 128 | 01 September | 08:17 | MIN | Powerlines down on road, Meeanee Road | 551, 514 |
| 127 | 27 August | 16:04 | NAT | Roofing iron blowing off shed, Swamp Road | 551, 563 |
| 126 | 27 August | 13:06 | STRU | Transformer fire, Chruch Road Winery | 551, 514 |
| 125 | 25 August | 08:40 | MIN | Chimney fire in Howard Road | 551 |
| 124 | 20 August | 14:47 | PFA | False alarm in Gloucester Street | 551, 514 |
| 123 | 19 August | 13:18 | PFA | False alarm in Murphy Road | 551, 514, 517 |
| 122 | 14 August | 18:46 | STRU | Chimney and wall fire in Pakowhai Road | 551, 514 |
| 121 | 14 August | 18:03 | PFA | False alarm at Masonic Rest Home, Devonshire Place | 551, 514, 517 |
120![]() | 06 August | 16:56 | RESC | MVC, Car rolled into ditch, persons trapped, Swamp Road | 551, 561, 567 |
| 119 | 05 August | 02:15 | MIN | Two cars on fire Brookfields Road | 551, 514 |
| 118 | 04 August | 19:11 | MIN | Car fire in Meeanee Road | 551, 514 |
| 117 | 04 August | 08:04 | RESC | MVC, Car rolled on Expressway | 551, 514, 517 |
| 116 | 02 August | 17:42 | VEG | Trees on fire, Apley Road | 551, 514, 5111, HASTRUR1 |
115![]() | 02 August | 06:12 | STRU | 3rd Alarm at British American Tabacco Store, Ossian Street | 5512, 5116 |
114![]() | 02 August | 06:06 | STRU | 2nd Alarm Fire at British American Tabacco Store, Ossian Street | 551, 513 |
| 113 | 31 July | 17:06 | PFA | False alarm at Bryant House Rest Home, King Street | 551, 514 |
| 112 | 30 July | 12:57 | VEG | Tree fire at Napier Golf Club, Korokipo Road | 551, 561, 5111 |
| 111 | 27 July | 21:00 | MIN | Homemade bomb detonated, Arthur Miller School, Guppy Road | 551, 514 |
| 110 | 18 July | 18:53 | MED | Medical assist cardiac arrest, Meeanee Road | 551, 517 |
| 109 | 16 July | 21:41 | MIN | Chimney Fire in Odowd Road | 551, 514 |
| 108 | 13 July | 08:18 | MIN | Transformer on fire, Pembroke Street | 551 |
| 107 | 12 July | 16:02 | PFA | False alarm at Old Church Restaurant, Meeanee Road | 551, 514, 5111 |
| 106 | 12 July | 14:52 | PFA | False alarm at Old Church Restaurant, Meeanee Road | 551, 514, 5111 |
| 105 | 10 July | 07:17 | PFA | False alarm at Bledisloe School, Meeanee Road | 551, 514 |
| 104 | 09 July | 14:13 | PFA | False alarm at HB Woolscourers, Waitangi Road | 5512, 514, 517 |
| 103 | 07 July | 11:40 | MIN | Power box on fire, Waterhouse Street | 551 |
| 102 | 03 July | 13:44 | STRU | Toilet block fire Anderson Park | 551, 514, 517 |
| 101 | 02 July | 02:51 | STRU | Fire in boiler room at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 100 | 30 June | 20:29 | PFA | False alarm at Mission Mary Knoll, Church Road | 551, 514 |
| 99 | 28 June | 20:25 | RESC | MVC, Car vs light pole, cnr Guppy Road and Tait Drive | 551, 514 |
| 98 | 28 June | 03:20 | MIN | Homemade bomb detonated, Kauri Street | 551 |
| 97 | 23 June | 15:44 | MIN | Power box on fire, White Street | 551 |
96![]() | 23 June | 15:34 | RESC | MVC, Fatal car vs car, Links Road and Expressway | 551, 517, 514, 5126, 5629 |
| 95 | 23 June | 00:29 | RESC | MVC, Car rolled, person trapped, Waiohiki | 551, 517, 514, 5126 |
94![]() | 22 June | 07:15 | VEG | Scrub fire in Guppy Road (1st call new 551) | 551, 514 |
| 93 | 10 June | 21:26 | MIN | Chimney fire in Totara Street | 551, 514 |
| 92 | 10 June | 13:32 | PFA | False alarm at Rowan House, Gloucester Street | 551, 514, 517 |
| 91 | 09 June | 17:39 | PFA | False alarm in Trent Street | 551, 514 |
| 90 | 07 June | 21:31 | VEG | Trees on fire near Church Road Winery | 551 |
| 89 | 02 June | 11:30 | PFA | False alarm at Visage, Gloucester Street | 551, 514 |
| 88 | 01 June | 19:36 | MIN | Smoke logged house in Guppy Road | 551, 514 |
| 87 | 29 May | 23:02 | MIN | Molotov thrown onto path, Kensington Drive | 551, 514 |
| 86 | 29 May | 05:04 | PFA | False alarm at Otatara Rest Home, Kotuku Place | 551, 512, 517 |
| 85 | 28 May | 18:23 | STRU | Fire in wall behind oven, Howard Road | 551, 514, 517 |
| 84 | 26 May | 17:38 | RESC | MVC, South of Tutaekuri bridge, Expressway | 551, 517 |
| 83 | 22 May | 23:18 | RESC | MVC, Car vs fence, Church and Puketapu Road | 551, 517 |
| 82 | 20 May | 14:09 | PFA | False alarm at Atawhai, Gloucester Street | 551, 514, 517 |
| 81 | 20 May | 09:31 | PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 80 | 16 May | 10:07 | MIN | Power lines down and on fire, Springfield Road | 551 |
| 79 | 16 May | 02:18 | STRU | Kitchen fire in Guppy Road | 551, 514, 517 |
| 78 | 15 May | 21:20 | PFA | False alarm at Basic Homewares, Rangitane Road, Whakatu | 5512, 5611, 561, 521, 514 |
| 77 | 11 May | 19:46 | STRU | Fire at ENZA Coolstore 1, Anderson Road, Whakatu | 5512, 5611, 561, 521, 514 |
| 76 | 11 May | 18:09 | MIN | Rubbish fire near Meeanee Speedway, Sandy Road | 551, 514, 5111 |
| 75 | 07 May | 08:36 | RESC | MVC, Car vs Truck, Expressway | 551, 514, 517 |
| 74 | 30 April | 18:59 | MIN | Unattended burnoff, Expressway, Waiohiki | 551, 514, 5611 |
| 73 | 28 April | 19:22 | PFA | False alarm at Basic Homewares, Rangitane Road, Whakatu | 5512, 5611, 521, 561, 514 |
| 72 | 26 April | 22:29 | PFA | False alarm at Old Church Restaurant, Meeanee Road | 551, 514, 5111 |
| 71 | 26 April | 13:49 | PFA | False alarm at Basic Homewares, Rangitane Road, Whakatu | 5512, 5611, 521, 561, 514 |
| 70 | 24 April | 10:52 | STRU | Hoselayer required at exercise, Hospital Tce | 5512 |
| 69 | 23 April | 14:48 | PFA | False alarm at Apollo Fruit, Whakatu | 5512, 561, 5611, 521, 514 |
| 68 | 21 April | 18:29 | RESC | MVC, car vs pole, lines down | 551, 517, 561 |
| 67 | 19 April | 16:46 | MIN | Car fire on Expressway | 551 |
| 66 | 15 April | 16:31 | MIN | Child caller 111, Victoria Lane | 551, 514, HASTRUR1 |
| 65 | 14 April | 21:59 | MIN | False alarm – Fire in bark around playground, Puketapu Road | 551 |
| 64 | 14 April | 11:41 | MIN | Smoke in area of Dobel Reserve, Anderson Road | 551, 514 |
| 63 | 13 April | 06:37 | MIN | Flooding in rooms at Atawhai, Gloucester Street | 551, 514 |
| 62 | 11 April | 22:47 | RESC | Extrication from car at Meeanee Speedway, Sandy Road | 551, 517 |
| 61 | 11 April | 19:25 | MIN | Smoke in the area, Pakowhai Road | 551, 514 |
| 60 | 10 April | 18:53 | STRU | Small fire at the Old Church Restaurant, Meeanee Road | 551, 514, 5111 |
| 59 | 09 April | 14:14 | VEG | Tree fire at EIT Art Block, Gloucester Street | 551, 517 |
| 58 | 08 April | 02:37 | STRU | Art room on fire at Taradale Intermediate, Murphy Road | 551, 514, 517 |
| 57 | 08 April | 00:06 | PFA | False alarm at ENZA Store, Anderson Road, Whakatu | 5512, 5611, 561, 521, 514 |
| 56 | 07 April | 10:14 | RESC | MVC, car vs traffic lights, Guppy Road and Meeanee Road | 551, 517 |
| 55 | 05 April | 18:22 | MIN | Fire at end of Guppy Road | 551 |
| 54 | 04 April | 08:22 | PFA | False alarm at Apollo Fruit, Whakatu | 551, 561, 5611, 521, 514 |
| 53 | 03 April | 10:43 | VEG | Grass fire under power lines, Waiohiki Road | 551, 5111, HASTRUR1 |
| 52 | 31 March | 17:17 | RESC | MVC, Car vs motorcycle, Gloucester Street | 551, 517 |
| 51 | 30 March | 14:38 | MIN | Rubbish fire, Springfield Road | 551, 514 |
| 50 | 29 March | 10:41 | MIN | Child locked in car, Pembroke Street | 551, 514 |
| 49 | 24 March | 12:15 | PFA | False alarm at Masonic Rest Home, Devonshire Place | 551, 514, 517 |
| 48 | 23 March | 17:18 | MIN | Road washdown following MVC, Waiohiki | 551 |
| 47 | 20 March | 02:42 | MIN | Rubbish bag on fire outside United Video, Gloucester Street | 551 |
| 46 | 19 March | 16:11 | MIN | Spill on road, Waiohiki | 551, 514 |
| 45 | 18 March | 07:42 | MIN | Road washdown following MVC, Expressway | 551, 514 |
| 44 | 17 March | 18:34 | MIN | Power pylon arcing, Kent Tce | 551 |
| 43 | 16 March | 15:31 | MIN | Car fire in Meeanee Road | 551, 514 |
| 42 | 16 March | 09:38 | MIN | Power lines on fire outside EIT, Gloucester Street | 551 |
| 41 | 10 March | 14:28 | PFA | False alarm at EIT Winery Science block, Gloucester Street | 551, 514, 517 |
| 40 | 10 March | 00:53 | PFA | False alarm at St Josephs Maori Girls College, Osier Road | 551, 514, 517 |
| 39 | 08 March | 17:38 | STRU | Meter box fire, Upham Cres | 551, 514 |
| 38 | 08 March | 09:07 | MIN | False alarm, Alderney Close | 551 |
| 37 | 08 March | 04:12 | STRU | Smell of smoke at Bryant Rest Home, King Street | 551, 514, 517 |
| 36 | 07 March | 17:48 | NAT | Water coming through ceiling, Upham Cres | 551 |
| 35 | 05 March | 21:56 | PFA | False alarm at Progressive Leathers, Johnston Road, Whakatu | 5512, 561, 521, 514, 567, 5111 |
| 34 | 03 March | 21:58 | PFA | False alarm at Progressive Leathers, Johnston Road, Whakatu | 5512, 5611, 561, 521, 514 |
| 33 | 02 March | 12:20 | MIN | Smoke in the area, Moteo Pa Road | 551, HASTRUR1 |
| 32 | 28 Feburary | 19:22 | MIN | Phone lines down, Neeve Road | 551 |
| 31 | 25 Feburary | 14:37 | MIN | Fuel spill at Shell Taradale, Lee Road | 551, 514 |
| 30 | 24 Feburary | 18:54 | STRU | Cooking vat fire at dairy, Meeanee Road | 551, 514 |
| 29 | 21 Feburary | 16:24 | STRU | Smoke showing from house, Guppy Road | 551, 514, 517 |
| 28 | 20 Feburary | 15:48 | RESC | MVC, Car vs Car, Waiohiki | 551, 514, 517 |
| 27 | 20 Feburary | 10:52 | MIN | Smoke in the area, Allen Road | 551, 514 |
| 26 | 16 Feburary | 20:30 | PFA | False alarm at Taradale Primary School, Church Road | 551, 514 |
| 25 | 15 Feburary | 21:56 | PFA | False alarm at Taradale High School, Murphy Road | 551, 514 |
| 24 | 13 Feburary | 13:39 | MIN | Rubbish fire, Tironui Drive | 551, 514 |
| 23 | 12 Feburary | 09:54 | MIN | False alarm in King Street | 551 |
| 22 | 10 Feburary | 17:14 | MIN | Rubbish fire Waiohiki Road | 551, 5111 |
| 21 | 09 Feburary | 18:50 | MIN | Rubbish fire in Guppy Road | 551 |
| 20 | 09 Feburary | 15:40 | MIN | Fire under bridge, end of Guppy Road | 551, 514 |
| 19 | 06 Feburary | 15:55 | PFA | False alarm at Taradale Intermediate, Murphy Road | 551 |
| 18 | 06 Feburary | 15:37 | MIN | Investigate child calling 111, King Street | 551 |
| 17 | 05 Feburary | 17:49 | STRU | House fire in Waterhouse Street | 551, 514 |
| 16 | 04 Feburary | 13:55 | PFA | False alarm at Apollo Pac, Whakatu Road | 5512, 5611, 561, 521, 514 |
| 15 | 03 Feburary | 20:35 | MIN | Scene protection at MVC, Apley Road | 551, HASTRUR1 |
| 14 | 30 January | 22:14 | MIN | Bonfire near Puketapu Bridge, Vicarage Road | 551, HASTRUR1 |
| 13 | 28 January | 13:42 | MIN | Rubbish fire, Avon Terrace | 551 |
| 12 | 27 January | 11:26 | PFA | False alarm in Roskilda Cres | 551 |
| 11 | 26 January | 18:38 | VEG | Tree fire behind Pedigrew Green Arena | 551 |
| 10 | 26 January | 15:08 | VEG | 3rd Alarm, grass fire, Waipukurau Airfield | 5512, 514, 5614, 621, 641 |
| 9 | 23 January | 13:33 | MIN | Child stuck in playground, Taradale Primary School, Church Road | 551 |
| 8 | 21 January | 06:12 | STRU | Boiler fire, Ravensdown Fertiliser, Waitangi Road | 5512, 514, 517, 561, 5126 |
| 7 | 20 January | 21:26 | PFA | Burning in light fitting, Atawhai, Gloucester Street | 551, 514 |
| 6 | 13 January | 16:45 | PFA | False alarm at Rowan House, Gloucester Street | 551, 514 |
| 5 | 13 January | 12:59 | MIN | Rubbish fire, Waiohiki Road | 551 |
| 4 | 09 January | 17:20 | MIN | Person stuck in toilet, Guppy Road | 551, 517 |
| 3 | 09 January | 13:32 | VEG | Scrub fire behind Waiohiki Marae | 551, 5111, HASTRUR1 |
| 2 | 01 January | 17:34 | MIN | Fire in dump, Omarunui Road | 551, 514, HASTRUR1 |
| 1 | 01 January | 03:28 | MIN | Bush fire threatening Mill Liquor Store | 551, 514 |








